| Team | Role |
|---|---|
| Brake | Member |
| Ladders | # | Pts | W | D | L |
|---|---|---|---|---|---|
| Warsow 1on1 Ladder | 1 | 1265 | 30 | 0 | 0 |
| Recent Matches | |||||
|---|---|---|---|---|---|
| 2 - 0 | musui | Warsow Duel Sunday Cup #6 | Sun 08/22/2010 - 21:30 | Details | |
| 2 - 0 | volcanoArino | Warsow Duel Sunday Cup #6 | Sun 08/22/2010 - 21:00 | Details | |
| 1 - 0 | BOB先生 | Warsow Duel Sunday Cup #6 | Sun 08/22/2010 - 20:30 | Details | |
| 2 - 0 | AkimBo | Warsow Duel Sunday Cup #5 | Sun 08/08/2010 - 21:00 | Details | |
| 2 - 0 | negari | Warsow Duel Sunday Cup #5 | Sun 08/08/2010 - 20:30 | Details | |
| Comment |
|---|
| warsow yare d('w')b I love warsow duel negitaku.org: http://www.negitaku.org/members/2327/ Play Game: |